We are manufacturer and supplier of RS-260 Series Toy Motors, that are highly efficient and effective. This motor is water resistant type, overload and short circuit protection with led lamp. Mainly applicable to led decorative lighting, building lighting, stage lighting, led display and theater. Suitable for hotels, restaurants, jewelry stores and home. The offered range is verified and certified on various parameters to meet clients end, by the help of deft professionals with the help of developed technology. RS-260 Series Toy Motors is acquirable at market driving cost.
Key Features :
Technical Specification :
Specifications Model | Voltage | No Load | Maximum Efficiency Of The Load Characteristics | Loading Torque | ||||||
Use Range | Nominal Value | Rotating Speed | Current | Rotating Speed | Current | Torque | Output | Effectiveness |
| |
V | V | R.P.M | A | R.P.M | A | G.Cm | W | % | G.Cm | |
Rs-260-2670 | 1.2 ~ 3.0 | 3 | 12000 | 0.25 | 9700 | 1.05 | 16 | 1.59 | 50.6 | 85 |
Rs-260S-2670 | 1.5 ~ 4.5 | 3 | 9600 | 0.24 | 7900 | 1.15 | 22 | 1.78 | 51.7 | 125 |
Rs-260-2295 | 1.5 ~ 4.5 | 3 | 9200 | 0.16 | 7400 | 0.67 | 13.5 | 1.03 | 51 | 70 |
Rs-260S-2295 | 2.4 ~ 6.0 | 3 | 6800 | 0.15 | 5400 | 0.62 | 18 | 1 | 53.6 | 90 |
Rs-260-18145 | 3.0 ~ 7.2 | 4.5 | 8800 | 0.15 | 6800 | 0.51 | 16 | 1.12 | 48.7 | 70 |
Rs-260S-18145 | 3.0 ~ 9.0 | 4.5 | 6650 | 0.12 | 5300 | 0.47 | 20.5 | 1.12 | 52.7 | 100 |
Rs-260-15180 | 2.4 ~ 9.0 | 3 | 5400 | 0.08 | 4050 | 0.24 | 8 | 0.33 | 46.2 | 32 |
Rs-260-12300 | 4.5 ~ 12.0 | 6 | 5700 | 0.05 | 4350 | 0.16 | 10 | 0.45 | 46.5 | 40 |
Rs-260-10400 | 6.0 ~ 24.0 | 12 | 7100 | 0.05 | 5650 | 0.17 | 18 | 1.04 | 51.2 | 85 |
Rs-260S-09420 | 4.5 ~ 12.0 | 9 | 5100 | 0.04 | 3950 | 0.12 | 12.5 | 0.51 | 46.9 | 50 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |