Specification :
Specifications | Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness |
| |
Model | V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm |
RS-280S-3155 | 1.2 ~ 6.0 | 4.5 | 12000 | 0.3 | 10100 | 1.6 | 42 | 4.35 | 60.5 | 270 |
RS-280S-2865 | 1.5 ~ 7.2 | 3 | 7000 | 0.2 | 5800 | 0.96 | 28 | 1.67 | 57.9 | 165 |
RS-280S-2485 | 3.0 ~ 12.0 | 6 | 10600 | 0.2 | 8850 | 1 | 40 | 3.63 | 60.6 | 240 |
RS-280S-21120 | 3.0 ~ 15.0 | 6 | 7800 | 0.15 | 6300 | 0.65 | 35 | 2.26 | 58 | 185 |
RS-280S-18145 | 3.0 ~ 15.0 | 6 | 7000 | 0.12 | 5650 | 0.5 | 30 | 1.74 | 58 | 155 |
RS-280S-15180 | 4.5 ~ 18.0 | 12 | 10800 | 0.1 | 8900 | 0.48 | 36 | 3.29 | 57.1 | 200 |
RS-280S-12300 | 9.0 ~ 30.0 | 12 | 6400 | 0.05 | 5170 | 0.21 | 28 | 1.49 | 59 | 145 |
RS-280S-10350 | 9.0 ~ 30.0 | 12 | 5150 | 0.04 | 4050 | 0.15 | 22.5 | 0.94 | 52 | 100 |
RS-280S-09400 | 9.0 ~ 30.0 | 12 | 4600 | 0.035 | 3590 | 0.11 | 18 | 0.66 | 50.3 | 85 |
RS-280S-08500 | 9.0 ~ 30.0 | 12 | 3700 | 0.03 | 2760 | 0.09 | 16.5 | 0.47 | 44.3 | 65 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |