Being client centered organization, we are manufacturing and supplying a wide array of RS-360 & RS-365-Micro DC Motor. This little yet powerful motor is ideal for hundreds of electrical experiments and projects. The motor housing is available in various diameter and different lengths with an overall length of variegated shaft. Each unit also incorporates a connector cord with insulators. The offered range is tested and certified on various parameters as per the requirements of our clients by our dexterous professionals. Further, the offered RS-360 & RS-365-Micro DC Motor is acquirable at market leading rates.
Mini DC Motor Features :-
Technical Specifications:
Model | Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness | ||
V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm | |
RS-360S-4528 | 1.5 ~ 6.0 | 2.4 | 11000 | 1.1 | 8500 | 2.6 | 42 | 3.66 | 58.7 | 156 |
RS-360S-3548 | 2.4 ~ 9.0 | 9 | 25000 | 0.8 | 20500 | 3.85 | 88 | 18.52 | 53.4 | 500 |
RS-360S-3165 | 1.2 ~ 6.0 | 3.6 | 8500 | 0.39 | 6800 | 1.62 | 50 | 3.49 | 59.8 | 260 |
RS-360S-25110 | 3.0 ~ 15.0 | 6 | 8400 | 0.22 | 6900 | 1.05 | 55 | 3.9 | 61.8 | 320 |
RS-360S-10500 | 9.0 ~ 30.0 | 24 | 7200 | 0.055 | 5600 | 0.2 | 46 | 2.64 | 55.1 | 220 |
RS-365S-3133 | 2.4 ~ 9.0 | 4.5 | 11500 | 0.45 | 9300 | 1.81 | 50 | 4.77 | 58.6 | 240 |
RS-365S-2840 | 3.0 ~ 12.0 | 12 | 24000 | 0.47 | 19800 | 2.24 | 75 | 15.24 | 56.7 | 430 |
RS-365S-2172 | 6.0 ~ 24.0 | 20 | 22000 | 0.28 | 18600 | 1.4 | 100 | 19.09 | 68.2 | 365 |
RS-365S-1980 | 6.0 ~ 24.0 | 24 | 24000 | 0.2 | 20800 | 1.35 | 95 | 20.28 | 62.6 | 500 |
RS-365S-10225 | 6.0 ~ 36.0 | 24 | 8100 | 0.065 | 6200 | 0.22 | 43 | 2.74 | 51.8 | 180 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |