We are well known manufacturer and supplier of Micro DC Motor, that are highly efficient and useful for various applications. The offered range is manufactured by using the premium quality raw material like stainless steel, alloy and other components with the help of sophisticated technology and developed machinery to meet industry standards. To ensure the quality and credibility of these motors our deft professionals test and verify them on various parameters to reach clients satisfaction. Moreover, these Micro DC Motor can be availed at market leading costs.
Key Features :-
Technical parameters :
Model | Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness |
| |
| V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm |
RS-770S-8613 | 6.0~9.0 | 7.2 | 12800 | 3 | 10900 | 8.9 | 360 | 40.28 | 62.9 | 2425 |
RS-770S-9119 | 6.0~12.0 | 12 | 20100 | 3.5 | 17500 | 6.9 | 370 | 66.46 | 80.3 | 2860 |
RS-770S-32250 | 12.0~40.0 | 24 | 2250 | 0.16 | 5400 | 2.65 | 230 | 12.75 | 20 | 164 |
RS-775S-5136 | 18.0~36.0 | 24 | 10300 | 0.7 | 6550 | 2.3 | 280 | 18.83 | 34.1 | 769 |
RS-775S-8014 | 6.0~20.0 | 18 | 19500 | 2.7 | 2780 | 1.27 | 165 | 4.71 | 20.6 | 192 |
RS-775S-8015 | 6.0~20.0 | 16.8 | 18000 | 2.6 | 4600 | 1.2 | 215 | 10.15 | 50.4 | 289 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |