RK-510 Series Micro DC Motor Features :
Technical Specifications
Specifications Model | Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness |
| |
V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm | |
RK-510-23150 | 6.0 ~ 15.0 | 12 | 9250 | 0.166 | 7700 | 0.83 | 92.5 | 7.31 | 73.8 | 550 |
RK-510-22170 | 6.0 ~ 15.0 | 12 | 8340 | 0.127 | 6992 | 0.66 | 77.9 | 5.59 | 70.9 | 480 |
RK-510-21180 | 7.2 ~ 24.0 | 12 | 8000 | 0.21 | 6225 | 0.88 | 92 | 5.88 | 55.7 | 430 |
RK-510-18220 | 9.0 ~ 24 | 12 | 6100 | 0.1 | 4986 | 0.45 | 69.7 | 3.57 | 66.2 | 382 |
RK-510-14385 | 9.0 ~ 30 | 24 | 7580 | 0.09 | 6167 | 0.4 | 94.3 | 5.97 | 61.6 | 517 |
RK-510-12565 | 12.0 ~ 30 | 24 | 5140 | 0.055 | 4137 | 0.22 | 77.1 | 3.27 | 62 | 390 |
RK-510-10825 | 12.0 ~ 36 | 24 | 3350 | 0.035 | 2553 | 0.12 | 63.2 | 1.66 | 56.1 | 263 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |