Technical Specification :
Model | Voltage | No Load | Maximum efficiency of the load characteristics | Loading torque | ||||||
Use Range | Nominal Value | Rotating speed | Current | Rotating speed | Current | Torque | Output | effectiveness |
| |
| V | V | r.p.m | A | r.p.m | A | g.cm | W | % | g.cm |
RS-550S-7524 | 4.5 ~ 12.0 | 12 | 23300 | 1.26 | 20000 | 8.9 | 360 | 73.91 | 69.2 | 2920 |
RS-550S-6530 | 3.0 ~ 12.0 | 9.6 | 14200 | 0.73 | 11900 | 6.9 | 370 | 45.2 | 68.2 | 3100 |
RS-550S-5050 | 6.0 ~ 24.0 | 7.2 | 6400 | 0.42 | 5400 | 2.65 | 230 | 12.75 | 66.8 | 1600 |
RS-550S-4070 | 6.0 ~ 30.0 | 12 | 7550 | 0.35 | 6550 | 2.3 | 280 | 18.83 | 68.2 | 2060 |
RS-550S-3780 | 6.0 ~ 30.0 | 6 | 3300 | 0.24 | 2780 | 1.27 | 165 | 4.71 | 61.8 | 1000 |
RS-555S-3257 | 6.0 ~ 36.0 | 12 | 5440 | 0.25 | 4600 | 1.2 | 215 | 10.15 | 68.7 | 1400 |
RS-555S-2960 | 6.0 ~ 30.0 | 24 | 9500 | 0.28 | 8150 | 1.7 | 360 | 30.12 | 73.8 | 2630 |
RS-555S-2670 | 12.0 ~ 30.0 | 12 | 4500 | 0.19 | 3680 | 0.88 | 160 | 6.04 | 57.2 | 1100 |
RS-5512S-09220 | 220 ~ 240 | 230 | 12000 | 0.025 | 10480 | 0.14 | 172 | 18.5 | 57.5 | 1360 |
RS-5512S-08250 | 100 ~ 130 | 110 | 4170 | 0.02 | 3440 | 0.09 | 155 | 5.47 | 58.5 | 850 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |