We are the most promising manufacturer and supplier of RS-750 & RS-755 Series Micro DC Motor. Our smaller than usual engines will give you the power you require, crosswise over basically any application that relies on upon exact scaled down movement. This engine advancements decrease size and weight while expanding proficiency and dependability. With maximum execution in a littler bundle, our engines let you configuration smaller machines and gadgets that are simpler and more agreeable to utilize. The offered Miniature Electric Motors can be availed at market leading rates from us.
Technical Specification :
Model | Voltage | No Load | Maximum Efficiency Of The Load Characteristics | Loading Torque | ||||||
Use Range | Nominal Value | Rotating Speed | Current | Rotating Speed | Current | Torque | Output | Effectiveness |
| |
V | V | R.P.M | A | R.P.M | A | G.Cm | W | % | G.Cm | |
Rs-750S-8523 | 4.8~9.6 | 6 | 13500 | 2.06 | 11400 | 13.5 | 480 | 56.17 | 69.3 | 3086 |
Rs-750S-7034 | 6.0~15.0 | 12 | 15400 | 2.05 | 13500 | 14.2 | 820 | 113.63 | 66.7 | 6646 |
Rs-750S-8027 | 6.0~12.0 | 12 | 22300 | 2.5 | 18900 | 15.2 | 610 | 118.34 | 64.9 | 4001 |
Rs-755S-3570 | 12.0~24.0 | 24 | 9200 | 0.35 | 7500 | 2.06 | 420 | 32.33 | 65.4 | 2273 |
Rs-755S-27100 | 12.0~24.0 | 12 | 2500 | 0.25 | 1940 | 0.8 | 250 | 4.98 | 51.9 | 1116 |
Rs-755S-8016 | 6.0~14.4 | 14.4 | 20500 | 2.4 | 17730 | 15.3 | 960 | 174.71 | 79.3 | 7105 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |