Our company is one of the well known manufacturers and suppliers of RS-540 & RS-545 Series Micro DC Motor. It is in a total system tending to the difficulties of accomplishing a reduced arrangement with higher effectiveness and strong assurance highlights like cycle-by-cycle current restricting amid over-burden and short out conditions to secure power gadgets. Various arrangements traverse distinctive power levels, voltage levels, AC or battery controlled and control calculations to help clients choose the correct answer for their focused on end application. Also, this Miniature Brushless DC Motor is acquirable at market leading charges.
Technical Specification :
Specifications Model | Voltage | No Load | Maximum Efficiency Of The Load Characteristics | Loading Torque | ||||||
Use Range | Nominal Value | Rotating Speed | Current | Rotating Speed | Current | Torque | Output | Effectiveness |
| |
V | V | R.P.M | A | R.P.M | A | G.Cm | W | % | G.Cm | |
Rs-540S-5045 | 4.5 ~ 12.0 | 12 | 17800 | 0.98 | 15300 | 6.15 | 320 | 50.26 | 68.1 | 2400 |
Rs-540S-4565 | 4.5 ~ 18.0 | 12 | 11000 | 0.52 | 9450 | 3.18 | 260 | 25.22 | 66.1 | 1850 |
Rs-540S-33110 | 6.0 ~ 24.0 | 12 | 6750 | 0.3 | 5700 | 1.6 | 220 | 12.87 | 67 | 1400 |
Rs-540S-30130 | 6.0 ~ 24.0 | 12 | 5700 | 0.25 | 4800 | 1.4 | 185 | 9.12 | 54.3 | 1200 |
Rs-540S-18270 | 12.0 ~ 30.0 | 12 | 2780 | 0.13 | 2150 | 0.42 | 126 | 2.78 | 55.2 | 550 |
Rs-545S-5016 | 3.0 ~ 9.0 | 9 | 22500 | 1.5 | 19000 | 8.12 | 262 | 51.1 | 68.7 | 1680 |
Rs-545S-3060 | 6.0 ~ 30.0 | 30 | 17700 | 0.32 | 15200 | 2 | 275 | 42.91 | 71.5 | 2000 |
Rs-545S-2870 | 6.0 ~ 30.0 | 9 | 2270 | 0.23 | 1840 | 1 | 150 | 2.83 | 31.5 | 800 |
Rs-545S-2486 | 9.0 ~ 30.0 | 12 | 4800 | 0.25 | 3800 | 0.99 | 175 | 6.83 | 57.5 | 850 |
Rs-545S-23100 | 12.0 ~ 30.0 | 12 | 3900 | 0.17 | 3120 | 0.67 | 150 | 4.8 | 59.7 | 750 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |