As the leading manufacturer and supplier of RS-390 & RS-395 Nano DC Motor that is cost-effectiveness with high availability. Our DC motors have proven its merit in decades of day-to-day use and in the widest possible range of applications. The offered range is outstanding reliability, it is hard to imagine a working world without a DC motor. Alongside our motors always forms the ideal system, whenever you need cost-effective drive performance and the highest possible level of availability. Moreover, these RS-390 & RS-395 Nano DC Motor can be availed at affordable rates from us inside stipulated time period.
Specification :
Specifications Model | Voltage | No Load | Maximum Efficiency Of The Load Characteristics | Loading Torque | ||||||
Use Range | Nominal Value | Rotating Speed | Current | Rotating Speed | Current | Torque | Output | Effectiveness |
| |
V | V | R.P.M | A | R.P.M | A | G.Cm | W | % | G.Cm | |
Rs-395-3325 | 2.4 ~ 12.0 | 6 | 10200 | 0.41 | 8,46 | 1.99 | 87 | 7.56 | 63.3 | 510 |
Rs-395-2840 | 6.0 ~ 18.0 | 12 | 13500 | 0.25 | 11624 | 1.55 | 113.3 | 13.52 | 72.7 | 815 |
Rs-395S-2168 | 6.0 ~ 30.0 | 12 | 6850 | 0.135 | 5712 | 0.68 | 87.2 | 5.11 | 62.7 | 525 |
Rs-395S-1965 | 6.0 ~ 30.0 | 24 | 14500 | 0.15 | 12520 | 0.95 | 122.9 | 15.79 | 69.3 | 900 |
Rs-395S-1890 | 9.0 ~ 30 | 24 | 10500 | 0.11 | 8800 | 0.63 | 112.5 | 10.16 | 67.2 | 780 |
Rs-395-17120 | 9.0 ~ 30 | 12 | 4023 | 0.05 | 3337 | 0.25 | 58.9 | 2.02 | 67.8 | 345 |
Rs-395S-15150 | 9.0 ~ 30 | 24 | 6200 | 0.055 | 5255 | 0.31 | 96 | 5.18 | 69.6 | 630 |
Rs-395-15120 | 9.0 ~ 30 | 24 | 7721 | 0.07 | 6263 | 0.3 | 72.7 | 4.67 | 64.9 | 385 |
Rs-395S-14100 | 9.0 ~ 30 | 24 | 9100 | 0.095 | 7549 | 0.46 | 88.6 | 6.87 | 62.2 | 520 |
Rs-395-10230 | 9.0 ~ 30 | 224 | 4077 | 0.032 | 3232 | 0.12 | 51.8 | 1.72 | 6.3 | 250 |
NINGBO HAISHU KINGO MOTORS FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |